Loading…
Ranked by median Computer Science graduate earnings (~10 years after entry) from College Scorecard’s field-of-study data — the financial outcome for that specific field, not a prestige ranking. Source-cited; model your own odds and net price at each.
| # | College | Location | Computer Science earnings | Net price | Accept. |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon | Pittsburgh, PA | $160,116 | $31,944 | 12% |
| 2 | Brown | Providence, RI | $153,718 | $25,184 | 5% |
| 3 | Harvey Mudd | Claremont, CA | $142,581 | $35,924 | 13% |
| 4 | Penn | Philadelphia, PA | $138,932 | $28,699 | 5% |
| 5 | Stanford | Stanford, CA | $136,499 | $13,807 | 4% |
| 6 | Rice | Houston, TX | $129,481 | $13,370 | 8% |
| 7 | Harvard | Cambridge, MA | $128,737 | $19,066 | 4% |
| 8 | Pomona | Claremont, CA | $128,737 | $19,285 | 7% |
| 9 | MIT | Cambridge, MA | $127,993 | $20,111 | 5% |
| 10 | UC Berkeley | Berkeley, CA | $125,388 | $13,481 | 11% |
| 11 | Cornell | Ithaca, NY | $122,485 | $28,690 | 9% |
| 12 | Yale | New Haven, CT | $122,038 | $23,777 | 4% |
| 13 | California Polytechnic State University-San Luis Obispo | San Luis Obispo, CA | $120,462 | $16,665 | 31% |
| 14 | Dartmouth | Hanover, NH | $113,015 | $29,519 | 5% |
| 15 | Rose-Hulman | Terre Haute, IN | $111,992 | $42,513 | 77% |
| 16 | UCLA | Los Angeles, CA | $110,878 | $12,548 | 9% |
| 17 | Johns Hopkins | Baltimore, MD | $108,649 | $18,809 | 6% |
| 18 | Duke | Durham, NC | $106,898 | $29,612 | 6% |
| 19 | Bowdoin | Brunswick, ME | $104,192 | $14,398 | 7% |
| 20 | Columbia | New York, NY | $103,078 | $21,590 | 4% |
| 21 | Illinois | Champaign, IL | $103,078 | $14,355 | 42% |
| 22 | Vanderbilt | Nashville, TN | $102,409 | $15,846 | 6% |
| 23 | UW (Seattle) | Seattle, WA | $101,221 | $14,091 | 39% |
| 24 | University of Washington-Bothell Campus | Bothell, WA | $101,221 | $12,319 | 91% |
| 25 | WashU | St. Louis, MO | $99,517 | $21,786 | 12% |
| 26 | Northwestern | Evanston, IL | $98,403 | $29,167 | 8% |
| 27 | Tufts | Medford, MA | $97,959 | $39,998 | 11% |
| 28 | Williams | Williamstown, MA | $96,183 | $17,716 | 8% |
| 29 | WPI | Worcester, MA | $95,207 | $43,071 | 60% |
| 30 | Swarthmore | Swarthmore, PA | $94,408 | $23,149 | 7% |
| 31 | Michigan | Ann Arbor, MI | $94,281 | $13,138 | 16% |
| 32 | RPI | Troy, NY | $92,277 | $36,228 | 63% |
| 33 | UVA | Charlottesville, VA | $92,077 | $21,565 | 17% |
| 34 | USC | Los Angeles, CA | $91,986 | $32,740 | 10% |
| 35 | Washington & Lee | Lexington, VA | $91,744 | $23,781 | 14% |
| 36 | Grinnell | Grinnell, IA | $91,744 | $17,648 | 15% |
| 37 | UChicago | Chicago, IL | $91,211 | $14,860 | 4% |
| 38 | Georgia Tech | Atlanta, GA | $91,152 | $12,116 | 14% |
| 39 | Notre Dame | Notre Dame, IN | $89,968 | $26,780 | 11% |
| 40 | Northeastern | Boston, MA | $89,413 | $30,915 | 5% |
| 41 | Virginia Tech | Blacksburg, VA | $88,678 | $24,953 | 55% |
| 42 | Georgetown | Washington, DC | $88,639 | $40,815 | 13% |
| 43 | UC San Diego | La Jolla, CA | $86,972 | $12,470 | 27% |
| 44 | Wellesley | Wellesley, MA | $86,867 | $25,496 | 14% |
| 45 | Purdue | West Lafayette, IN | $85,981 | $14,600 | 50% |
| 46 | Pace University | New York, NY | $85,760 | $30,892 | 76% |
| 47 | University of Portland | Portland, OR | $85,538 | $28,210 | 89% |
| 48 | BU | Boston, MA | $84,994 | $24,402 | 11% |
| 49 | Maryland | College Park, MD | $84,653 | $15,678 | 45% |
| 50 | Rochester Institute of Technology | Rochester, NY | $84,653 | $34,906 | 67% |
Earnings are field-of-study medians from College Scorecard and lag ~2 years; they cover federally-aided graduates, not every student, and are not a guarantee of individual outcomes.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.