Loading…
Ranked by median Electrical Engineering graduate earnings (~10 years after entry) from College Scorecard’s field-of-study data — the financial outcome for that specific field, not a prestige ranking. Source-cited; model your own odds and net price at each.
| # | College | Location | Electrical Engineering earnings | Net price | Accept. |
|---|---|---|---|---|---|
| 1 | UC Berkeley | Berkeley, CA | $128,868 | $13,481 | 11% |
| 2 | MIT | Cambridge, MA | $121,226 | $20,111 | 5% |
| 3 | Carnegie Mellon | Pittsburgh, PA | $114,223 | $31,944 | 12% |
| 4 | Cornell | Ithaca, NY | $92,277 | $28,690 | 9% |
| 5 | Pace University | New York, NY | $88,639 | $30,892 | 76% |
| 6 | Stanford | Stanford, CA | $84,653 | $13,807 | 4% |
| 7 | Tufts | Medford, MA | $84,653 | $39,998 | 11% |
| 8 | Lawrence Technological University | Southfield, MI | $84,653 | $32,918 | 56% |
| 9 | UCLA | Los Angeles, CA | $83,915 | $12,548 | 9% |
| 10 | Michigan | Ann Arbor, MI | $82,123 | $13,138 | 16% |
| 11 | USC | Los Angeles, CA | $80,567 | $32,740 | 10% |
| 12 | UT Austin | Austin, TX | $80,550 | $19,857 | 27% |
| 13 | Howard University | Washington, DC | $80,041 | $50,539 | 41% |
| 14 | Johns Hopkins | Baltimore, MD | $79,653 | $18,809 | 6% |
| 15 | California Polytechnic State University-San Luis Obispo | San Luis Obispo, CA | $79,647 | $16,665 | 31% |
| 16 | Wayne State University | Detroit, MI | $79,473 | $12,766 | 81% |
| 17 | Kettering University | Flint, MI | $78,612 | $34,660 | 79% |
| 18 | Oakland University | Rochester Hills, MI | $78,488 | $9,120 | 88% |
| 19 | Saginaw Valley State University | University Center, MI | $78,343 | $10,775 | 72% |
| 20 | University of Michigan-Dearborn | Dearborn, MI | $77,464 | $9,492 | 56% |
| 21 | Stevens | Hoboken, NJ | $77,213 | $41,346 | 48% |
| 22 | Michigan State | East Lansing, MI | $77,115 | $19,680 | 85% |
| 23 | Texas A&M | College Station, TX | $77,062 | $21,315 | 57% |
| 24 | Northeastern | Boston, MA | $76,773 | $30,915 | 5% |
| 25 | RPI | Troy, NY | $76,460 | $36,228 | 63% |
| 26 | University of North Dakota | Grand Forks, ND | $76,460 | $18,551 | 77% |
| 27 | Alabama | Tuscaloosa, AL | $75,832 | $22,420 | 77% |
| 28 | University of San Diego | San Diego, CA | $75,706 | $30,365 | 52% |
| 29 | Notre Dame | Notre Dame, IN | $75,518 | $26,780 | 11% |
| 30 | Florida | Gainesville, FL | $75,405 | $6,541 | 24% |
| 31 | Baylor | Waco, TX | $75,047 | $41,104 | 51% |
| 32 | Boise State University | Boise, ID | $75,047 | $21,610 | 87% |
| 33 | Columbia | New York, NY | $74,953 | $21,590 | 4% |
| 34 | Northern Arizona University | Flagstaff, AZ | $74,890 | $14,158 | 90% |
| 35 | UVA | Charlottesville, VA | $74,576 | $21,565 | 17% |
| 36 | Villanova | Villanova, PA | $74,576 | $43,756 | 27% |
| 37 | Ohio State | Columbus, OH | $74,576 | $17,339 | 61% |
| 38 | University of Houston | Houston, TX | $74,576 | $14,276 | 74% |
| 39 | Trine University | Angola, IN | $74,576 | $25,355 | 85% |
| 40 | Valparaiso University | Valparaiso, IN | $74,576 | $18,578 | 89% |
| 41 | Mississippi State University | Mississippi State, MS | $74,405 | $17,595 | 78% |
| 42 | Central Michigan University | Mount Pleasant, MI | $74,367 | $17,597 | 90% |
| 43 | Rose-Hulman | Terre Haute, IN | $74,341 | $42,513 | 77% |
| 44 | Rutgers | New Brunswick, NJ | $74,063 | $24,406 | 58% |
| 45 | Georgia Tech | Atlanta, GA | $73,992 | $12,116 | 14% |
| 46 | San Jose State University | San Jose, CA | $73,720 | $13,760 | 85% |
| 47 | New Mexico State University-Main Campus | Las Cruces, NM | $73,635 | $8,889 | 89% |
| 48 | Western Michigan University | Kalamazoo, MI | $73,562 | $15,273 | 85% |
| 49 | Texas Tech University | Lubbock, TX | $73,530 | $19,070 | 73% |
| 50 | Saint Louis University | Saint Louis, MO | $73,446 | $24,398 | 75% |
Earnings are field-of-study medians from College Scorecard and lag ~2 years; they cover federally-aided graduates, not every student, and are not a guarantee of individual outcomes.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.