Loading…
Ranked by median Information Technology graduate earnings (~10 years after entry) from College Scorecard’s field-of-study data — the financial outcome for that specific field, not a prestige ranking. Source-cited; model your own odds and net price at each.
| # | College | Location | Information Technology earnings | Net price | Accept. |
|---|---|---|---|---|---|
| 1 | Penn | Philadelphia, PA | $138,932 | $28,699 | 5% |
| 2 | Rice | Houston, TX | $129,481 | $13,370 | 8% |
| 3 | Yale | New Haven, CT | $122,038 | $23,777 | 4% |
| 4 | California Polytechnic State University-San Luis Obispo | San Luis Obispo, CA | $120,462 | $16,665 | 31% |
| 5 | UCLA | Los Angeles, CA | $110,878 | $12,548 | 9% |
| 6 | Johns Hopkins | Baltimore, MD | $108,649 | $18,809 | 6% |
| 7 | MIT | Cambridge, MA | $94,408 | $20,111 | 5% |
| 8 | Swarthmore | Swarthmore, PA | $94,408 | $23,149 | 7% |
| 9 | Carnegie Mellon | Pittsburgh, PA | $94,408 | $31,944 | 12% |
| 10 | Michigan | Ann Arbor, MI | $94,281 | $13,138 | 16% |
| 11 | UVA | Charlottesville, VA | $92,077 | $21,565 | 17% |
| 12 | Georgia Tech | Atlanta, GA | $91,152 | $12,116 | 14% |
| 13 | Notre Dame | Notre Dame, IN | $89,968 | $26,780 | 11% |
| 14 | Northeastern | Boston, MA | $89,413 | $30,915 | 5% |
| 15 | Rochester Institute of Technology | Rochester, NY | $89,006 | $34,906 | 67% |
| 16 | Virginia Tech | Blacksburg, VA | $88,678 | $24,953 | 55% |
| 17 | RPI | Troy, NY | $87,532 | $36,228 | 63% |
| 18 | Wellesley | Wellesley, MA | $86,867 | $25,496 | 14% |
| 19 | Pace University | New York, NY | $85,760 | $30,892 | 76% |
| 20 | Maryland | College Park, MD | $84,653 | $15,678 | 45% |
| 21 | Northwestern | Evanston, IL | $83,546 | $29,167 | 8% |
| 22 | Cornell | Ithaca, NY | $82,641 | $28,690 | 9% |
| 23 | Lehigh | Bethlehem, PA | $81,812 | $36,931 | 26% |
| 24 | UC Davis | Davis, CA | $81,609 | $14,741 | 42% |
| 25 | Bucknell | Lewisburg, PA | $81,498 | $40,766 | 29% |
| 26 | NYU | New York, NY | $79,957 | $37,050 | 9% |
| 27 | UT Austin | Austin, TX | $79,558 | $19,857 | 27% |
| 28 | Florida | Gainesville, FL | $79,037 | $6,541 | 24% |
| 29 | University of Florida-Online | Gainesville, FL | $79,037 | $4,815 | 61% |
| 30 | Penn State | University Park, PA | $78,244 | $32,875 | 61% |
| 31 | Trinity University | San Antonio, TX | $77,213 | $23,464 | 26% |
| 32 | Texas A&M | College Station, TX | $77,024 | $21,315 | 57% |
| 33 | Boston College | Chestnut Hill, MA | $76,460 | $41,704 | 16% |
| 34 | Oberlin | Oberlin, OH | $76,460 | $38,645 | 34% |
| 35 | Union College | Schenectady, NY | $76,460 | $34,561 | 44% |
| 36 | BYU | Provo, UT | $76,460 | $15,564 | 68% |
| 37 | Wayne State University | Detroit, MI | $76,460 | $12,766 | 81% |
| 38 | Stony Brook | Stony Brook, NY | $76,170 | $18,784 | 49% |
| 39 | Michigan State | East Lansing, MI | $75,291 | $19,680 | 85% |
| 40 | Wisconsin | Madison, WI | $75,282 | $17,354 | 45% |
| 41 | Salisbury University | Salisbury, MD | $74,576 | $17,743 | 87% |
| 42 | Bentley University | Waltham, MA | $74,200 | $37,930 | 45% |
| 43 | Richmond | University of Richmond, VA | $74,157 | $31,309 | 22% |
| 44 | GW | Washington, DC | $73,949 | $36,586 | 47% |
| 45 | Marist University | Poughkeepsie, NY | $73,769 | $41,544 | 57% |
| 46 | Ramapo College of New Jersey | Mahwah, NJ | $73,635 | $18,173 | 71% |
| 47 | Texas Tech University | Lubbock, TX | $73,562 | $19,070 | 73% |
| 48 | Truman State University | Kirksville, MO | $73,530 | $12,780 | 84% |
| 49 | Colorado State University-Fort Collins | Fort Collins, CO | $73,070 | $21,279 | 89% |
| 50 | Simpson College | Indianola, IA | $73,041 | $21,936 | 86% |
Earnings are field-of-study medians from College Scorecard and lag ~2 years; they cover federally-aided graduates, not every student, and are not a guarantee of individual outcomes.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.