Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alliant International University-San Diego San Diego, CA | Art Center College of Design Pasadena, CA |
|---|---|---|
| Acceptance rate | — | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 391 | 2,017 |
| Avg net price | — | $48,661 |
| Median earnings (10 yr)Art Center College of Design reports higher median earnings | $66,666 | $71,958 |
| Graduation rate | — | 79% |
| Median debt | $12,878 | $31,000 |
| Economic mobility | — | 4.6% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| San Diego, CA |
| Pasadena, CA |