Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Anderson University Anderson, SC | Bard Annandale-On-Hudson, NY |
|---|---|---|
| Acceptance rateBard College is more selective | 55% | 52% |
| SAT (25–75) | 1100–1280 | 1270–1450 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,183 | 2,414 |
| Avg net price | $23,544 | $34,649 |
| Median earnings (10 yr)Bard reports higher median earnings | $42,101 | $46,543 |
| Graduation rate | 66% | 68% |
| Median debt | $26,700 | $24,254 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Anderson, SC |
| Annandale-On-Hudson, NY |