Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Angelo State University San Angelo, TX | Bowie State University Bowie, MD |
|---|---|---|
| Acceptance rateBowie State University is more selective | 83% | 72% |
| SAT (25–75) | 910–1150 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,643 | 5,043 |
| Avg net price | $15,091 | $19,298 |
| Median earnings (10 yr)Bowie State University reports higher median earnings | $50,116 | $54,537 |
| Graduation rate | 44% | 38% |
| Median debt | $20,000 | $22,985 |
| Economic mobility | 2.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| San Angelo, TX |
| Bowie, MD |