Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Appalachian State University Boone, NC | South Carolina Columbia, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Columbia is more selective | 90% | 60% |
| SAT (25–75) | 1120–1280 | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,444 | 29,820 |
| Avg net price | $16,836 | $22,811 |
| Median earnings (10 yr)South Carolina reports higher median earnings | $51,836 | $62,177 |
| Graduation rate | 75% | 79% |
| Median debt | $20,231 | $21,500 |
| Economic mobility | 0.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boone, NC | Columbia, SC |
|---|