Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arkansas State University Jonesboro, AR | Oklahoma State Stillwater, OK |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 82% | 75% |
| SAT (25–75) | 970–1190 | 1040–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,110 | 21,773 |
| Avg net price | $12,366 | $17,447 |
| Median earnings (10 yr)Oklahoma State reports higher median earnings | $42,617 | $57,413 |
| Graduation rate | 55% | 68% |
| Median debt | $20,500 | $20,500 |
| Economic mobility | 2.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Jonesboro, AR | Stillwater, OK |
|---|