Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Art Center College of Design Pasadena, CA | Mount St. Mary's University Emmitsburg, MD |
|---|---|---|
| Acceptance rateMount St. Mary's University is more selective | 75% | 74% |
| SAT (25–75) | — | 1046–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,017 | 1,768 |
| Avg net price | $48,661 | $22,655 |
| Median earnings (10 yr)Art Center College of Design reports higher median earnings | $71,958 | $64,072 |
| Graduation rate | 79% | 65% |
| Median debt | $31,000 | $25,391 |
| Economic mobility | 4.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pasadena, CA | Emmitsburg, MD |
|---|