Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Auburn Auburn, AL | NC State Raleigh, NC |
|---|---|---|
| Acceptance rateNorth Carolina State University at Raleigh is more selective | 46% | 42% |
| SAT (25–75) | 1260–1390 | 1300–1470 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 26,816 | 27,371 |
| Avg net price | $24,323 | $17,303 |
| Median earnings (10 yr)NC State reports higher median earnings | $65,337 | $68,758 |
| Graduation rate | 82% | 85% |
| Median debt | $21,000 | $20,121 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Auburn, AL | Raleigh, NC |
|---|