Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Auburn Auburn, AL | The University of Texas at Dallas Richardson, TX |
|---|---|---|
| Acceptance rateAuburn University is more selective | 46% | 65% |
| SAT (25–75) | 1260–1390 | 1160–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 26,816 | 21,751 |
| Avg net price | $24,323 | $18,267 |
| Median earnings (10 yr)The University of Texas at Dallas reports higher median earnings | $65,337 | $68,227 |
| Graduation rate | 82% | 76% |
| Median debt | $21,000 | $18,000 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Auburn, AL | Richardson, TX |
|---|