Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Auburn Auburn, AL | USC Los Angeles, CA |
|---|---|---|
| Acceptance rateUniversity of Southern California is more selective | 46% | 10% |
| SAT (25–75) | 1260–1390 | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 26,816 | 20,443 |
| Avg net price | $24,323 | $32,740 |
| Median earnings (10 yr)USC reports higher median earnings | $65,337 | $92,498 |
| Graduation rate | 82% | 92% |
| Median debt | $21,000 | $18,000 |
| Economic mobility | 1.1% | 3.9% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Auburn, AL | Los Angeles, CA |
|---|