Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Augsburg University Minneapolis, MN | Walsh University North Canton, OH |
|---|---|---|
| Acceptance rateWalsh University is more selective | 82% | 71% |
| SAT (25–75) | — | 1040–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,494 | 1,390 |
| Avg net price | $23,873 | $20,493 |
| Median earnings (10 yr)Walsh University reports higher median earnings | $58,829 | $59,764 |
| Graduation rate | 52% | 59% |
| Median debt | $25,347 | $27,000 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Minneapolis, MN |
| North Canton, OH |