Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Augusta University Augusta, GA | University of Idaho Moscow, ID |
|---|---|---|
| Acceptance rateUniversity of Idaho is more selective | 86% | 76% |
| SAT (25–75) | 970–1140 | 990–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,613 | 7,747 |
| Avg net price | $13,787 | $14,831 |
| Median earnings (10 yr)University of Idaho reports higher median earnings | $48,472 | $54,670 |
| Graduation rate | 49% | 57% |
| Median debt | $20,500 | $21,982 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Augusta, GA |
| Moscow, ID |