Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Austin Peay State University Clarksville, TN | University of South Carolina-Upstate Spartanburg, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Upstate is more selective | 96% | 67% |
| SAT (25–75) | 843–1126 | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,560 | 4,038 |
| Avg net price | $9,735 | $13,557 |
| Median earnings (10 yr)University of South Carolina-Upstate reports higher median earnings | $44,301 | $48,587 |
| Graduation rate | 40% | 43% |
| Median debt | $20,547 | $22,310 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Clarksville, TN | Spartanburg, SC |
|---|