Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Aveda Institute-Des Moines West Des Moines, IA | |
|---|---|---|
| Acceptance rate | — | 57% |
| SAT (25–75) | — | 960–1045 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 244 | 1,040 |
| Avg net price | $18,552 | $22,766 |
| Median earnings (10 yr)Central Methodist University-College of Liberal Arts and Sciences reports higher median earnings | $36,132 | $48,991 |
| Graduation rate | — | 51% |
| Median debt | $8,461 | $17,619 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| West Des Moines, IA |
| Fayette, MO |