Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Barry University Miami, FL | Marian University Fond Du Lac, WI |
|---|---|---|
| Acceptance rateMarian University is more selective | 77% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,212 | 1,010 |
| Avg net price | $22,613 | $21,937 |
| Median earnings (10 yr)Barry University reports higher median earnings | $55,966 | $53,501 |
| Graduation rate | 38% | 44% |
| Median debt | $26,997 | $25,000 |
| Economic mobility | 3.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Miami, FL |
| Fond Du Lac, WI |