Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Beloit College Beloit, WI | Mount St. Joseph University Cincinnati, OH |
|---|---|---|
| Acceptance rateMount St. Joseph University is more selective | 63% | 59% |
| SAT (25–75) | 1200–1430 | 930–1140 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 926 | 1,129 |
| Avg net price | $21,526 | $16,530 |
| Median earnings (10 yr)Beloit College reports higher median earnings | $53,260 | $51,509 |
| Graduation rate | 71% | 56% |
| Median debt | $25,738 | $26,827 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Beloit, WI | Cincinnati, OH |
|---|