Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Benedictine University Lisle, IL | North Central College Naperville, IL |
|---|---|---|
| Acceptance rateNorth Central College is more selective | 95% | 77% |
| SAT (25–75) | — | 1055–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,942 | 2,428 |
| Avg net price | $22,313 | $21,044 |
| Median earnings (10 yr)Benedictine University reports higher median earnings | $63,446 | $60,123 |
| Graduation rate | 50% | 64% |
| Median debt | $22,500 | $24,500 |
| Economic mobility | 1.1% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lisle, IL | Naperville, IL |
|---|