Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bethel University Saint Paul, MN | Northwood University Midland, MI |
|---|---|---|
| Acceptance rateNorthwood University is more selective | 88% | 65% |
| SAT (25–75) | 1190–1300 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,871 | 1,974 |
| Avg net price | $28,556 | $27,232 |
| Median earnings (10 yr)Bethel University reports higher median earnings | $63,764 | $63,075 |
| Graduation rate | 71% | 63% |
| Median debt | $21,500 | $20,842 |
| Economic mobility | — | 2.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Saint Paul, MN | Midland, MI |
|---|