Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowie State University Bowie, MD | California State University-Bakersfield Bakersfield, CA |
|---|---|---|
| Acceptance rateBowie State University is more selective | 72% | 94% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,043 | 8,577 |
| Avg net price | $19,298 | $5,652 |
| Median earnings (10 yr)California State University-Bakersfield reports higher median earnings | $54,537 | $59,009 |
| Graduation rate | 38% | 50% |
| Median debt | $22,985 | $16,600 |
| Economic mobility | — | 4.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bowie, MD |
| Bakersfield, CA |