Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowie State University Bowie, MD | College of Staten Island CUNY Staten Island, NY |
|---|---|---|
| Acceptance rateBowie State University is more selective | 72% | 92% |
| SAT (25–75) | — | 890–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,043 | 9,657 |
| Avg net price | $19,298 | $5,579 |
| Median earnings (10 yr)Bowie State University reports higher median earnings | $54,537 | $53,501 |
| Graduation rate | 38% | 34% |
| Median debt | $22,985 | $14,350 |
| Economic mobility | — | 4.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bowie, MD |
| Staten Island, NY |