Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowie State University Bowie, MD | Indiana University of Pennsylvania Indiana, PA |
|---|---|---|
| Acceptance rateBowie State University is more selective | 72% | 91% |
| SAT (25–75) | — | 970–1180 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,043 | 6,764 |
| Avg net price | $19,298 | $16,804 |
| Median earnings (10 yr)Bowie State University reports higher median earnings | $54,537 | $51,019 |
| Graduation rate | 38% | 56% |
| Median debt | $22,985 | $26,798 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bowie, MD |
| Indiana, PA |