Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bowie State University Bowie, MD | |
|---|---|---|
| Acceptance rateBowie State University is more selective | 72% | 98% |
| SAT (25–75) | — | 1080–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,043 | 1,223 |
| Avg net price | $19,298 | $22,585 |
| Median earnings (10 yr)Pennsylvania State University-Penn State Brandywine reports higher median earnings | $54,537 | $63,435 |
| Graduation rate | 38% | 26% |
| Median debt | $22,985 | $25,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bowie, MD | Media, PA |
|---|