Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | ||
|---|---|---|
| Acceptance rate | — | 27% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 53 | 1,072 |
| Avg net price | $10,813 | $9,230 |
| Median earnings (10 yr)Brighton Center's Center for Employment Training reports higher median earnings | $24,540 | $23,132 |
| Graduation rate | — | 38% |
| Median debt | — | $5,750 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Newport, KY |
| Fajardo, PR |