Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Florida Polytechnic University Lakeland, FL | |
|---|---|---|
| Acceptance rateBroome Delaware Tioga BOCES-Practical Nursing Program is more selective | 42% | 58% |
| SAT (25–75) | — | 1170–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 99 | 1,689 |
| Avg net price | $16,640 | $11,853 |
| Median earnings (10 yr) | $53,233 | — |
| Graduation rate | — | 55% |
| Median debt | — | $14,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Endicott, NY |
| Lakeland, FL |