Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Caltech Pasadena, CA | MIT Cambridge, MA |
|---|---|---|
| Acceptance rateCalifornia Institute of Technology is more selective | 3% | 5% |
| SAT (25–75) | — | 1520–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 987 | 4,535 |
| Avg net price | $16,075 | $20,111 |
| Median earnings (10 yr)MIT reports higher median earnings | $128,566 | $143,372 |
| Graduation rate | 94% | 96% |
| Median debt | — | $14,768 |
| Economic mobility | 3.2% | 3.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Pasadena, CA |
| Cambridge, MA |