Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma State Stillwater, OK | |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 93% | 75% |
| SAT (25–75) | — | 1040–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,538 | 21,773 |
| Avg net price | $8,615 | $17,447 |
| Median earnings (10 yr)Oklahoma State reports higher median earnings | $57,162 | $57,413 |
| Graduation rate | 43% | 68% |
| Median debt | $13,807 | $20,500 |
| Economic mobility | 5.6% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Carson, CA |
| Stillwater, OK |