Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-East Bay Hayward, CA | CUNY Graduate School and University Center New York, NY |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 97% | 68% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,809 | 3,254 |
| Avg net price | $9,320 | — |
| Median earnings (10 yr)California State University-East Bay reports higher median earnings | $71,401 | $65,991 |
| Graduation rate | 48% | — |
| Median debt | $16,544 | $12,584 |
| Economic mobility | 4.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Hayward, CA | New York, NY |
|---|