Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Fresno Fresno, CA | |
|---|---|---|
| Acceptance rateLouisiana State University and Agricultural & Mechanical College is more selective | 95% | 73% |
| SAT (25–75) | — | 1180–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,605 | 30,594 |
| Avg net price | $7,000 | $19,151 |
| Median earnings (10 yr)Louisiana State University and Agricultural & Mechanical College reports higher median earnings | $61,244 | $61,251 |
| Graduation rate | 57% | 69% |
| Median debt | $14,505 | $20,500 |
| Economic mobility | 4.2% | — |
| Test policy | — | — |
| Type | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Public |
| Location | Fresno, CA | Baton Rouge, LA |
|---|