Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Northridge Northridge, CA | South Carolina Columbia, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Columbia is more selective | 93% | 60% |
| SAT (25–75) | — | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32,691 | 29,820 |
| Avg net price | $7,021 | $22,811 |
| Median earnings (10 yr)South Carolina reports higher median earnings | $59,115 | $62,177 |
| Graduation rate | 57% | 79% |
| Median debt | $13,872 | $21,500 |
| Economic mobility | 6.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Northridge, CA |
| Columbia, SC |