Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Stanislaus Turlock, CA | CUNY Graduate School and University Center New York, NY |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 98% | 68% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,385 | 3,254 |
| Avg net price | $6,067 | — |
| Median earnings (10 yr)CUNY Graduate School and University Center reports higher median earnings | $63,188 | $65,991 |
| Graduation rate | 53% | — |
| Median debt | $13,540 | $12,584 |
| Economic mobility | 3.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Turlock, CA | New York, NY |
|---|