Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Canisius University Buffalo, NY | Endicott College Beverly, MA |
|---|---|---|
| Acceptance rateEndicott College is more selective | 72% | 71% |
| SAT (25–75) | — | 1193–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,685 | 3,125 |
| Avg net price | $17,940 | $40,654 |
| Median earnings (10 yr)Canisius University reports higher median earnings | $60,681 | $58,336 |
| Graduation rate | 66% | 76% |
| Median debt | $24,250 | $27,000 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Buffalo, NY | Beverly, MA |
|---|