Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carthage College Kenosha, WI | Dordt University Sioux Center, IA |
|---|---|---|
| Acceptance rateDordt University is more selective | 87% | 68% |
| SAT (25–75) | — | 1070–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,660 | 1,597 |
| Avg net price | $26,565 | $25,807 |
| Median earnings (10 yr)Carthage College reports higher median earnings | $56,950 | $52,559 |
| Graduation rate | 64% | 70% |
| Median debt | $26,000 | $21,500 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Kenosha, WI |
| Sioux Center, IA |