Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Catholic International University Charles Town, WV | Centre College Danville, KY |
|---|---|---|
| Acceptance rate | — | 54% |
| SAT (25–75) | — | 1160–1450 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 116 | 1,400 |
| Avg net price | $14,176 | $20,781 |
| Median earnings (10 yr) | — | $66,240 |
| Graduation rate | 100% | 81% |
| Median debt | — | $27,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Charles Town, WV | Danville, KY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.