Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central College Pella, IA | Dordt University Sioux Center, IA |
|---|---|---|
| Acceptance rateDordt University is more selective | 86% | 68% |
| SAT (25–75) | 1056–1120 | 1070–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,070 | 1,597 |
| Avg net price | $23,377 | $25,807 |
| Median earnings (10 yr)Central College reports higher median earnings | $54,317 | $52,559 |
| Graduation rate | 66% | 70% |
| Median debt | $26,984 | $21,500 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pella, IA | Sioux Center, IA |
|---|