Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central Michigan University Mount Pleasant, MI | Purdue University Northwest Hammond, IN |
|---|---|---|
| Acceptance ratePurdue University Northwest is more selective | 90% | 72% |
| SAT (25–75) | 960–1200 | 890–1140 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,035 | 5,671 |
| Avg net price | $17,597 | $6,079 |
| Median earnings (10 yr)Central Michigan University reports higher median earnings | $55,874 | $48,318 |
| Graduation rate | 59% | 43% |
| Median debt | $27,000 | $21,229 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Mount Pleasant, MI | Hammond, IN |
|---|