Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central Michigan University Mount Pleasant, MI | Slippery Rock University of Pennsylvania Slippery Rock, PA |
|---|---|---|
| Acceptance rateSlippery Rock University of Pennsylvania is more selective | 90% | 71% |
| SAT (25–75) | 960–1200 | 980–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,035 | 6,788 |
| Avg net price | $17,597 | $19,608 |
| Median earnings (10 yr)Central Michigan University reports higher median earnings | $55,874 | $53,032 |
| Graduation rate | 59% | 66% |
| Median debt | $27,000 | $25,000 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Mount Pleasant, MI | Slippery Rock, PA |
|---|