Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central School of Practical Nursing Independence, OH | Millikin University Decatur, IL |
|---|---|---|
| Acceptance rate | — | 67% |
| SAT (25–75) | — | 860–1130 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 97 | 1,382 |
| Avg net price | $21,369 | $21,989 |
| Median earnings (10 yr)Millikin University reports higher median earnings | $50,672 | $51,262 |
| Graduation rate | — | 55% |
| Median debt | $9,500 | $27,000 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Independence, OH |
| Decatur, IL |