Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central State University Wilberforce, OH | Indiana University-Northwest Gary, IN |
|---|---|---|
| Acceptance rateIndiana University-Northwest is more selective | 99% | 73% |
| SAT (25–75) | — | 910–1180 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,620 | 2,661 |
| Avg net price | $13,096 | $5,130 |
| Median earnings (10 yr)Indiana University-Northwest reports higher median earnings | $33,267 | $43,361 |
| Graduation rate | 23% | 37% |
| Median debt | $30,739 | $21,710 |
| Economic mobility | 2.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Wilberforce, OH |
| Gary, IN |