Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central Washington University Ellensburg, WA | University of Idaho Moscow, ID |
|---|---|---|
| Acceptance rateUniversity of Idaho is more selective | 91% | 76% |
| SAT (25–75) | — | 990–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,833 | 7,747 |
| Avg net price | $18,476 | $14,831 |
| Median earnings (10 yr)Central Washington University reports higher median earnings | $61,580 | $54,670 |
| Graduation rate | 54% | 57% |
| Median debt | $19,500 | $21,982 |
| Economic mobility | 1.4% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Ellensburg, WA |
| Moscow, ID |