Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Chadron State College Chadron, NE | Lincoln University Lincoln University, PA |
|---|---|---|
| Acceptance rate | — | 66% |
| SAT (25–75) | — | 820–960 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,540 | 1,539 |
| Avg net price | $12,549 | $14,977 |
| Median earnings (10 yr)Chadron State College reports higher median earnings | $47,002 | $43,167 |
| Graduation rate | 50% | 44% |
| Median debt | $18,875 | $28,250 |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Chadron, NE |
| Lincoln University, PA |