Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Chicago State University Chicago, IL | Venango County Area Vocational Technical School Oil City, PA |
|---|---|---|
| Acceptance rateVenango County Area Vocational Technical School is more selective | 43% | 38% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,384 | 59 |
| Avg net price | $12,335 | $14,655 |
| Median earnings (10 yr)Chicago State University reports higher median earnings | $42,778 | $38,161 |
| Graduation rate | 15% | — |
| Median debt | $30,625 | $13,500 |
| Economic mobility | 3.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Chicago, IL |
| Oil City, PA |