Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Claflin University Orangeburg, SC | Fortis College-Columbia Columbia, SC |
|---|---|---|
| Acceptance rate | 65% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,706 | 582 |
| Avg net price | $17,800 | $20,404 |
| Median earnings (10 yr)Claflin University reports higher median earnings | $40,304 | $36,368 |
| Graduation rate | 52% | — |
| Median debt | $29,000 | $12,547 |
| Economic mobility | 3.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Orangeburg, SC |
| Columbia, SC |