Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Clarke University Dubuque, IA | Dordt University Sioux Center, IA |
|---|---|---|
| Acceptance rateDordt University is more selective | 72% | 68% |
| SAT (25–75) | 900–1160 | 1070–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 742 | 1,597 |
| Avg net price | $24,479 | $25,807 |
| Median earnings (10 yr)Clarke University reports higher median earnings | $55,396 | $52,559 |
| Graduation rate | 56% | 70% |
| Median debt | $26,717 | $21,500 |
| Economic mobility | 3.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Dubuque, IA | Sioux Center, IA |
|---|