Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of Staten Island CUNY Staten Island, NY | SUNY College at Potsdam Potsdam, NY |
|---|---|---|
| Acceptance rateSUNY College at Potsdam is more selective | 92% | 78% |
| SAT (25–75) | 890–1250 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,657 | 1,823 |
| Avg net price | $5,579 | $13,624 |
| Median earnings (10 yr)College of Staten Island CUNY reports higher median earnings | $53,501 | $47,866 |
| Graduation rate | 34% | 45% |
| Median debt | $14,350 | $24,250 |
| Economic mobility | 4.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Staten Island, NY |
| Potsdam, NY |