Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbus State University Columbus, GA | Eastern Kentucky University Richmond, KY |
|---|---|---|
| Acceptance rateEastern Kentucky University is more selective | 99% | 78% |
| SAT (25–75) | 800–1060 | 880–1080 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,625 | 12,318 |
| Avg net price | $13,115 | $11,040 |
| Median earnings (10 yr)Eastern Kentucky University reports higher median earnings | $44,544 | $45,795 |
| Graduation rate | 42% | 50% |
| Median debt | $26,000 | $22,500 |
| Economic mobility | 1.8% | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Columbus, GA | Richmond, KY |
|---|