Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Concordia University Texas Austin, TX | Marian University Fond Du Lac, WI |
|---|---|---|
| Acceptance rateMarian University is more selective | 91% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,185 | 1,010 |
| Avg net price | $23,131 | $21,937 |
| Median earnings (10 yr)Concordia University Texas reports higher median earnings | $60,883 | $53,501 |
| Graduation rate | 45% | 44% |
| Median debt | $21,852 | $25,000 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Austin, TX | Fond Du Lac, WI |
|---|