Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Brooklyn College Brooklyn, NY | University of Massachusetts-Boston Boston, MA |
|---|---|---|
| Acceptance rateCUNY Brooklyn College is more selective | 58% | 84% |
| SAT (25–75) | 950–1340 | 1070–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,543 | 11,512 |
| Avg net price | $3,103 | $17,707 |
| Median earnings (10 yr)University of Massachusetts-Boston reports higher median earnings | $60,752 | $65,865 |
| Graduation rate | 54% | 49% |
| Median debt | $11,000 | $21,974 |
| Economic mobility | 8.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Brooklyn, NY | Boston, MA |
|---|