Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | Oregon Institute of Technology Klamath Falls, OR |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 95% |
| SAT (25–75) | — | 1000–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 2,892 |
| Avg net price | — | $15,706 |
| Median earnings (10 yr)Oregon Institute of Technology reports higher median earnings | $65,991 | $72,273 |
| Graduation rate | — | 54% |
| Median debt | $12,584 | $22,500 |
| Economic mobility | — | 3.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Klamath Falls, OR |
|---|